The Pet Stylist - mobile pet groomer
About us
The Pet Stylist is a mobile salon that brings grooming to your furry family members. The world of retail and service changed, products and services comes to you now. Forego the mess and struggle, save your pet from anxiety, and don’t put your car in jeopardy. There is more to grooming than one can ever imagine, you need a professional!
Our qualified, professional and gentle personnel always have a loving touch to ensure a happy grooming experience.
Your four-legged friend is our priority and we will keep your bestie feeling and looking good.
Any shape and size, we love them all. It is your pet’s time to shine!
Have a scroll-down to find all the info you need, and let’s get the show on the road.
Your friendly neighbourhood The Pet Stylist.
OUR PRICELIST
Amounts indicated in Rand | Small under 10kg | Medium 10 -20kg | Large Over 20kg | |||
Short hair | Long hair | Short hair | Long hair | Short hair | Long hair | |
PAMPER | ||||||
Wash | 210 | 230 | 240 | 260 | 270 | 300 |
Dry | ||||||
Combing | ||||||
Eye Cleaning | ||||||
Perfume | ||||||
MAKEOVER | ||||||
Wash | 230 | 250 | 260 | 280 | 290 | 320 |
Dry | ||||||
Combing | ||||||
Nail Trim Pedi | ||||||
Ear Cleaning | ||||||
Teeth Cleaning | ||||||
Eye Cleaning | ||||||
Perfume | ||||||
EXTRAS | ||||||
Trimming (Tidy up - not whole body) | 30 | 40 | 50 | |||
Shaving (Winter Cut) | 20 | 40 | 30 | 50 | 40 | 60 |
Shaving (Summer Cut) | 20 | 40 | 30 | 50 | 40 | 60 |
Cutting in Style (Incl. Shaving & Scissor cut) | 60 | 70 | 180 | |||
Scissor Cut (All over) | 70 | 80 | 100 | |||
Deshed & Dematting | 20 | 30 | 30 | 40 | 40 | 50 |
HypoAllergenic Shampoo | 15 | 20 | 20 | 25 | 25 | 30 |
Dipping | 10 | 20 | 20 | 30 | 30 | 50 |
Anal Glands Secretion | 50 | 50 | 50 | 50 | 50 | 50 |
You can only book extras if you have booked a Pamper or Makeover service.
OUR PRICELIST
Amounts indicated in Rand | Small under 10kg | Medium 10 -20kg | Large Over 20kg | |||
Short hair | Long hair | Short hair | Long hair | Short hair | Long hair | |
PAMPER | ||||||
Wash | 210 | 230 | 240 | 260 | 270 | 300 |
Dry | ||||||
Combing | ||||||
Eye Cleaning | ||||||
Perfume | ||||||
MAKEOVER | ||||||
Wash | 230 | 250 | 260 | 280 | 290 | 320 |
Dry | ||||||
Combing | ||||||
Nail Trim Pedi | ||||||
Ear Cleaning | ||||||
Teeth Cleaning | ||||||
Eye Cleaning | ||||||
Perfume | ||||||
EXTRAS | ||||||
Trimming (Tidy up - not whole body) | 30 | 40 | 50 | |||
Shaving (Winter Cut) | 20 | 40 | 30 | 50 | 40 | 60 |
Shaving (Summer Cut) | 20 | 40 | 30 | 50 | 40 | 60 |
Cutting in Style (Incl. Shaving & Scissor cut) | 60 | 70 | 180 | |||
Scissor Cut (All over) | 70 | 80 | 100 | |||
Deshed & Dematting | 20 | 30 | 30 | 40 | 40 | 50 |
HypoAllergenic Shampoo | 15 | 20 | 20 | 25 | 25 | 30 |
Dipping | 10 | 20 | 20 | 30 | 30 | 50 |
Anal Glands Secretion | 50 | 50 | 50 | 50 | 50 | 50 |
You can only book extras if you have booked a Pamper or Makeover service.